Refining refers to the treatment of crude oil, after the extraction or pressing of the seed (or fruit, for example the olive). There are different phases that make up a refining process, which cause chemical and physical transformations of the oil, and different types of refining, in relation to the product to be obtained.
| FEATURES | Standard | 
|---|---|
| Acidity (%) | 0,2 max | 
| Serial No.(meq02/kg.) (*) | 2,5 max | 
| COMP.ACIDICA | |
| C12_0 | nd | 
| C14_0 | 0,05 max | 
| C18_3 | 0,9 max | 
| C20_0 | 0,6 max | 
| C20_1 | 0,4 max | 
| C22_0 | 0,2 max | 
| C24_0 | 0,2 max | 
| t-C18_1 | 0,10 max | 
| t-C18_2+C18_3 | 0,25 max | 
| STEROLIC FRACTION | |
| Cholesterol | 0,5 max | 
| Brasicasterol | 0,1 max | 
| Campesterol | 3,8 max | 
| Stigmasterol | < Campesterolo | 
| B-Sitosterol | 93,0 min | 
| D7-Stigmastenol | 0,5 max | 
| Eritrodiol + Uvaol | 4,5 max | 
| Steroli totali (ppm) | 1000 min | 
| SPECTROPHOTOMETRY UV (*) | |
| K232 | -- | 
| K270 | 1,00 max | 
| Delta K | 0,14 max | 
| Other analyzes | |
| Cere (ppm) | 350 max | 
| ECN42 | 0,3 max | 
| Solventi alogenati (ppm) | 0,05 max | 
| Oli Minerali (ppm) | < L.Q. (L.Q.=50 ppm) | 
